"Your Kentucky Real Estate Specialist"
HOME OF THE $799 FLAT FEE MLS LISTING!
Independent agent brokered by Regional Realty
Regional Realty
2300 HWY 1054 North
Falmouth, KY 41040
Ben
SELLERS
Regional Realty is a full service real estate company offering buyers and sellers ways to save money. We offer a variety of discount pricing in selling your home. Make the right choice get more.. pay less.. At Regional Realty we have one goal in mind, to change the way real estate is bought and sold in Northern Kentucky.
Whether you are selling your home or purchasing one, we let you be an active participant and in doing so save. To find out just how much you can save, give us a call and let us explain the options for marketing your home so you can pick the right marketing plan for you.

4.5% (INCLUDES 3% CO-OP)
Sale Price | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
6%* | $6,000 | $9,000 | $12,000 | $15,000 | $18,000 |
4.5% | $4,500 | $6,750 | $9,000 | $11,250 | $13,500 |
Your Savings | $1,500 | $2,250 | $3,000 | $3,750 | $4,500 |
MLS ONLY
Sale Price | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
6%* | $6,000 | $9,000 | $12,000 | $15,000 | $18,000 |
MLS Flat Fee | $799 | $799 | $799 | $799 | $799 |
3% (If Applicable) | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
Total Cost | $799/$3,799 | $799/$5,299 | $799/$6,799 | $799/$8,299 | $799/$9,799 |
Savings | $5,501/$2,501 | $8,501/$4,001 | $11,501/$5,501 | $14,501/ $7,001 | $17,501/$8,501 |
* 6% is used for comparison purposes only, commisions are negotiable and not set by law.
* Terms and conditions apply. Additional marketing plans available. For a complete breakdown of services available with each marketing plan please contact Ben Wilcoxson at 859-468-6402 or via e-mail at Ben@PayLessMLSKY.com.

Regional Realty
2300 HWY 1054 North
Falmouth, KY 41040
Ben